almost 3 place
Weekly
rubik's magic competition
the typical solves:)
| 1 | 1.28 s | ChrisBrandariz | August 20, 2008 |
|
|---|---|---|---|---|
| 2 | 1.41 s | waffle_ijm | August 21, 2008 |
|
| 3 | 1.77 s | Jackelyne | August 18, 2008 |
|
| 4 | 2.69 s | jefferson | August 23, 2008 | |
| 5 | 2.85 s | CAT13 | August 19, 2008 |
|
| 6 | 5.19 s | Ryanrex116 | August 23, 2008 |
|
This competition ended on August 24, 2008 at 18:59.