Weekly
5x5x5 Speed Weekly
Save The World - Solve The Puzzle
| 1 | 1:44.86 min | qqwref | June 10, 2008 |
|
|---|---|---|---|---|
| 2 | 1:51.48 min | Jon | June 09, 2008 |
|
| 3 | 3:01.70 min | Leviticus | June 09, 2008 |
|
| 4 | 3:25.26 min | Shahriar | June 13, 2008 | |
| 5 | 3:43.01 min | tim | June 08, 2008 |
|
| 6 | 3:46.41 min | MAC | June 13, 2008 | |
| 7 | 3:52.48 min | mazei | June 13, 2008 |
|
| 8 | 5:08.00 min | Bounb | June 09, 2008 |
|
| 9 | 5:09.73 min | Raffael | June 09, 2008 |
|
This competition ended on June 15, 2008 at 16:59.