Weekly
5x5x5 Speed Weekly
Save The World - Solve The Puzzle
| 1 | 1:48.25 min | qqwref | June 19, 2008 |
|
|---|---|---|---|---|
| 2 | 2:00.04 min | Jon | June 21, 2008 |
|
| 3 | 3:04.96 min | Josh | June 21, 2008 |
|
| 4 | 3:53.81 min | Charles_huynh | June 18, 2008 |
|
| 5 | 4:36.44 min | CAT13 | June 22, 2008 |
|
| 6 | 5:20.11 min | Flame838 | June 18, 2008 |
|
This competition ended on June 22, 2008 at 19:59.